Fedex Aerian Export
Table of Contents
ToggleFedex Expres Aerian
Urmarirea coletelor , posibilitatea asigurari suplimentare a transportului.
Pentru coletele (Doar pentru Obiecte) cu destinatie in tarile din afara uniuni europene,se adauga o taxa de reprezentare in vama de 250lei
Nu este obligatoriu printarea AWB-ului
Metode de preluare colete:
1- Coletele pot fi predate personal in agentia noastra din Voluntari
2- Coletele pot fi trimise prin terti (Uber/Bolt /Taxi) in agentia noastra din Voluntari (Vezi Tarifele cu Discount)
*Ridicarea coletelor de la adresa:
1 Cu SameDay (Fara Costuri Suplimentare),urmand ca emiterea awb-ului de Fedex,si preluarea de catre Fedex,sa se faca in momentul,
cand coletul dvs. ajunge in agentia noastra din Voluntari.
Pentru preluarea coletelor de la adresa,direct de catre DHL , puteti consulta preturile aici
Fedex Expres Aerian | ZONA 1 | |||||||||||||||||
Tari de Livrare | 0.5kg | 1kg | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg |
Austria | 180 | 221 | 263 | 306 | 337 | 368 | 400 | 432 | 464 | 496 | 528 | 559 | 591 | 623 | 655 | 687 | 719 | 751 |
Belgium | 180 | 221 | 263 | 306 | 337 | 368 | 400 | 432 | 464 | 496 | 528 | 559 | 591 | 623 | 655 | 687 | 719 | 751 |
Denmark | 180 | 221 | 263 | 306 | 337 | 368 | 400 | 432 | 464 | 496 | 528 | 559 | 591 | 623 | 655 | 687 | 719 | 751 |
Germany | 180 | 221 | 263 | 306 | 337 | 368 | 400 | 432 | 464 | 496 | 528 | 559 | 591 | 623 | 655 | 687 | 719 | 751 |
Luxembourg | 180 | 221 | 263 | 306 | 337 | 368 | 400 | 432 | 464 | 496 | 528 | 559 | 591 | 623 | 655 | 687 | 719 | 751 |
Netherlands | 180 | 221 | 263 | 306 | 337 | 368 | 400 | 432 | 464 | 496 | 528 | 559 | 591 | 623 | 655 | 687 | 719 | 751 |
Fedex Expres Aerian | ZONA 2 | |||||||||||||||||
Tari de Livrare | 0.5kg | 1kg | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg |
Czech Republic | 193 | 238 | 283 | 328 | 363 | 397 | 431 | 465 | 499 | 534 | 568 | 602 | 636 | 670 | 705 | 739 | 774 | 807 |
France | 193 | 238 | 283 | 328 | 363 | 397 | 431 | 465 | 499 | 534 | 568 | 602 | 636 | 670 | 705 | 739 | 774 | 807 |
Monaco | 193 | 238 | 283 | 328 | 363 | 397 | 431 | 465 | 499 | 534 | 568 | 602 | 636 | 670 | 705 | 739 | 774 | 807 |
Poland | 193 | 238 | 283 | 328 | 363 | 397 | 431 | 465 | 499 | 534 | 568 | 602 | 636 | 670 | 705 | 739 | 774 | 807 |
Fedex Expres Aerian | ZONA 3 | |||||||||||||||||
Tari de Livrare | 0.5kg | 1kg | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg |
Andorra | 195 | 243 | 291 | 340 | 374 | 409 | 443 | 478 | 511 | 546 | 580 | 614 | 649 | 682 | 717 | 751 | 786 | 820 |
Gibraltar | 195 | 243 | 291 | 340 | 374 | 409 | 443 | 478 | 511 | 546 | 580 | 614 | 649 | 682 | 717 | 751 | 786 | 820 |
Italy | 195 | 243 | 291 | 340 | 374 | 409 | 443 | 478 | 511 | 546 | 580 | 614 | 649 | 682 | 717 | 751 | 786 | 820 |
Liechtenstein | 195 | 243 | 291 | 340 | 374 | 409 | 443 | 478 | 511 | 546 | 580 | 614 | 649 | 682 | 717 | 751 | 786 | 820 |
San Marino | 195 | 243 | 291 | 340 | 374 | 409 | 443 | 478 | 511 | 546 | 580 | 614 | 649 | 682 | 717 | 751 | 786 | 820 |
Spain | 195 | 243 | 291 | 340 | 374 | 409 | 443 | 478 | 511 | 546 | 580 | 614 | 649 | 682 | 717 | 751 | 786 | 820 |
Spain, Canary Island | 195 | 243 | 291 | 340 | 374 | 409 | 443 | 478 | 511 | 546 | 580 | 614 | 649 | 682 | 717 | 751 | 786 | 820 |
Switzerland | 195 | 243 | 291 | 340 | 374 | 409 | 443 | 478 | 511 | 546 | 580 | 614 | 649 | 682 | 717 | 751 | 786 | 820 |
United Kingdom | 195 | 243 | 291 | 340 | 374 | 409 | 443 | 478 | 511 | 546 | 580 | 614 | 649 | 682 | 717 | 751 | 786 | 820 |
Fedex Expres Aerian | ZONA 4 | |||||||||||||||||
Tari de Livrare | 0.5kg | 1kg | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg |
Bulgaria | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Croatia | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Estonia | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Finland | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Greece | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Hungary | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Ireland | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Latvia | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Lithuania | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Norway | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Portugal | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Slovakia | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Slovenia | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Sweden | 216 | 274 | 333 | 391 | 429 | 466 | 504 | 541 | 579 | 616 | 653 | 691 | 729 | 766 | 804 | 841 | 879 | 917 |
Fedex Expres Aerian | ZONA 5 | |||||||||||||||||
Tari de Livrare | 0.5kg | 1kg | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg |
Albania | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Belarus | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Bosnia & Herzegovina | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Cyprus | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Iceland | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Kosovo | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Malta | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Moldova, Republic of | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Montenegro | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
North Macedonia | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Russian Federation | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Serbia | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Turkey | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Ukraine | 227 | 284 | 341 | 399 | 439 | 478 | 518 | 557 | 598 | 637 | 677 | 716 | 757 | 796 | 836 | 875 | 915 | 955 |
Fedex Expres Aerian | ZONA 6 | |||||||||||||||||
Tari de Livrare | 0.5kg | 1kg | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg |
Canada | 234 | 298 | 363 | 427 | 480 | 535 | 588 | 643 | 697 | 751 | 805 | 859 | 913 | 967 | 1021 | 1075 | 1129 | 1183 |
United States | 234 | 298 | 363 | 427 | 480 | 535 | 588 | 643 | 697 | 751 | 805 | 859 | 913 | 967 | 1021 | 1075 | 1129 | 1183 |
Fedex Expres Aerian | ZONA 7 | |||||||||||||||||
Tari de Livrare | 0.5kg | 1kg | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg |
Hong Kong SAR, China | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Indonesia | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Japan | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Korea, Republic of | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Lao People’s Dem Republic | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Macao SAR, China | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Malaysia | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Philippines | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Singapore | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Taiwan, China | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Thailand | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Timor-Leste | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Vietnam | 238 | 302 | 366 | 430 | 489 | 549 | 608 | 667 | 728 | 787 | 847 | 906 | 965 | 1026 | 1085 | 1144 | 1204 | 1263 |
Fedex Expres Aerian | ZONA 8 | |||||||||||||||||
Tari de Livrare | 0.5kg | 1kg | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg |
Algeria | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Bahrain | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Bangladesh | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Bhutan | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Brunei Darussalam | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Egypt | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
India | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Israel | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Jordan | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Kuwait | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Lebanon | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Morocco | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Myanmar | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Nepal | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Oman | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Pakistan | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Palestine, State of | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Qatar | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Saudi Arabia | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Sri Lanka | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Tunisia | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
United Arab Emirates | 277 | 353 | 428 | 503 | 574 | 646 | 717 | 789 | 861 | 932 | 1004 | 1075 | 1147 | 1219 | 1291 | 1362 | 1434 | 1505 |
Fedex Expres Aerian | ZONA 9 | |||||||||||||||||
Tari de Livrare | 0.5kg | 1kg | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg |
Anguilla | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Antigua & Barbuda | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Argentina | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Aruba | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Australia | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Bahamas | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Belize | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Bermuda | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Bolivia | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Brazil | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Cayman Islands | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Chile | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
China | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Colombia | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Costa Rica | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Curaçao | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Dominica | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Dominican Republic | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Ecuador | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
El Salvador | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
French Guiana | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Grenada | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Guadeloupe | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Guatemala | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Guyana | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Haiti | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Honduras | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Jamaica | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Libya | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Martinique | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Mexico | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Montserrat | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Nicaragua | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Panama | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Paraguay | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Peru | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Puerto Rico | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Saint Barthélemy | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Saint Kitts & Nevis | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Saint Lucia | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Saint Martin (French Part) | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Saint Pierre & Miquelon | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Saint Vincent & Grenadines | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Sint Maarten (Dutch part) | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
South Africa | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Suriname | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Trinidad & Tobago | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Turks & Caicos Islands | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Uruguay | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Venezuela | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Virgin Islands British | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Virgin Islands US | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
Rest of World | 285 | 361 | 437 | 513 | 588 | 661 | 735 | 808 | 883 | 957 | 1030 | 1105 | 1178 | 1252 | 1326 | 1400 | 1474 | 1547 |
*Ridicarea coletelor de la adresa, se va face cu firma de curiera SameDay,urmand ca emiterea awb-ului de Fedex,si preluarea de catre Fedex,sa se faca in momentul,
cand coletul dvs. ajunge in agentia noastra din Voluntari.
Pentru tarile din Uniunea Europeana se adauga TVA
Pentu livrarile de documente din afara Uniuni Europene se adauga TVA
Fedex Expres Aerian
Interest, curiosity, enthusiasm