Fedex Express International
Table of Contents
ToggleFedex Expres International
Urmarirea coletelor , posibilitatea asigurari suplimentare a transportului.
Pentru coletele (Doar pentru Obiecte) cu destinatie in tarile din afara uniuni europene,se adauga o taxa de reprezentare in vama de 250lei
Nu este obligatoriu printarea AWB-ului
Metode de preluare colete:
1- Coletele pot fi predate personal in agentia noastra din Voluntari
2- Coletele pot fi trimise prin terti (Uber/Bolt /Taxi) in agentia noastra din Voluntari (Vezi Tarifele cu Discount)
*Ridicarea coletelor de la adresa:
1 Cu SameDay (Fara Costuri Suplimentare),urmand ca emiterea awb-ului de Fedex,si preluarea de catre Fedex,sa se faca in momentul,
cand coletul dvs. ajunge in agentia noastra din Voluntari.
Pentru preluarea coletelor de la adresa,direct de catre Fedex , (puteti consulta preturile aici)
Fedex Expres Rutier | ZONA 1 | |||||||||||||||
Tari de Livrare | 5Kg | 10Kg | 20Kg | 28Kg | 38Kg | 48Kg | 58Kg | 68Kg | 78Kg | 88Kg | 98Kg | 108Kg | 118Kg | 128Kg | 138Kg | 148Kg |
Austria | 312 | 346 | 421 | 495 | 1140 | 1289 | 1439 | 1563 | 1688 | 1812 | 1936 | 2021 | 2106 | 2191 | 2276 | 2361 |
Belgium | 312 | 346 | 421 | 495 | 1140 | 1289 | 1439 | 1563 | 1688 | 1812 | 1936 | 2021 | 2106 | 2191 | 2276 | 2361 |
Denmark | 312 | 346 | 421 | 495 | 1140 | 1289 | 1439 | 1563 | 1688 | 1812 | 1936 | 2021 | 2106 | 2191 | 2276 | 2361 |
Germany | 312 | 346 | 421 | 495 | 1140 | 1289 | 1439 | 1563 | 1688 | 1812 | 1936 | 2021 | 2106 | 2191 | 2276 | 2361 |
Luxembourg | 312 | 346 | 421 | 495 | 1140 | 1289 | 1439 | 1563 | 1688 | 1812 | 1936 | 2021 | 2106 | 2191 | 2276 | 2361 |
Netherlands | 312 | 346 | 421 | 495 | 1140 | 1289 | 1439 | 1563 | 1688 | 1812 | 1936 | 2021 | 2106 | 2191 | 2276 | 2361 |
Fedex Expres Rutier | ZONA 2 | |||||||||||||||
Tari de Livrare | 5Kg | 10Kg | 20Kg | 28Kg | 38Kg | 48Kg | 58Kg | 68Kg | 78Kg | 88Kg | 98Kg | 108Kg | 118Kg | 128Kg | 138Kg | 148Kg |
Czech Republic | 317 | 353 | 428 | 503 | 1157 | 1307 | 1466 | 1599 | 1733 | 1866 | 2000 | 2091 | 2182 | 2273 | 2365 | 2456 |
France | 317 | 353 | 428 | 503 | 1157 | 1307 | 1466 | 1599 | 1733 | 1866 | 2000 | 2091 | 2182 | 2273 | 2365 | 2456 |
Monaco | 317 | 353 | 428 | 503 | 1157 | 1307 | 1466 | 1599 | 1733 | 1866 | 2000 | 2091 | 2182 | 2273 | 2365 | 2456 |
Poland | 317 | 353 | 428 | 503 | 1157 | 1307 | 1466 | 1599 | 1733 | 1866 | 2000 | 2091 | 2182 | 2273 | 2365 | 2456 |
Fedex Expres Rutier | ZONA 3 | |||||||||||||||
Tari de Livrare | 5Kg | 10Kg | 20Kg | 28Kg | 38Kg | 48Kg | 58Kg | 68Kg | 78Kg | 88Kg | 98Kg | 108Kg | 118Kg | 128Kg | 138Kg | 148Kg |
Andorra | 328 | 365 | 441 | 517 | 1187 | 1339 | 1499 | 1632 | 1766 | 1899 | 2033 | 2145 | 2257 | 2370 | 2482 | 2594 |
Gibraltar | 328 | 365 | 441 | 517 | 1187 | 1339 | 1499 | 1632 | 1766 | 1899 | 2033 | 2145 | 2257 | 2370 | 2482 | 2594 |
Italy | 328 | 365 | 441 | 517 | 1187 | 1339 | 1499 | 1632 | 1766 | 1899 | 2033 | 2145 | 2257 | 2370 | 2482 | 2594 |
Liechtenstein | 328 | 365 | 441 | 517 | 1187 | 1339 | 1499 | 1632 | 1766 | 1899 | 2033 | 2145 | 2257 | 2370 | 2482 | 2594 |
San Marino | 328 | 365 | 441 | 517 | 1187 | 1339 | 1499 | 1632 | 1766 | 1899 | 2033 | 2145 | 2257 | 2370 | 2482 | 2594 |
Spain | 328 | 365 | 441 | 517 | 1187 | 1339 | 1499 | 1632 | 1766 | 1899 | 2033 | 2145 | 2257 | 2370 | 2482 | 2594 |
Spain, Canary Island | 328 | 365 | 441 | 517 | 1187 | 1339 | 1499 | 1632 | 1766 | 1899 | 2033 | 2145 | 2257 | 2370 | 2482 | 2594 |
Switzerland | 328 | 365 | 441 | 517 | 1187 | 1339 | 1499 | 1632 | 1766 | 1899 | 2033 | 2145 | 2257 | 2370 | 2482 | 2594 |
United Kingdom | 328 | 365 | 441 | 517 | 1187 | 1339 | 1499 | 1632 | 1766 | 1899 | 2033 | 2145 | 2257 | 2370 | 2482 | 2594 |
Fedex Expres Rutier | ZONA 4 | |||||||||||||||
Tari de Livrare | 5Kg | 10Kg | 20Kg | 28Kg | 38Kg | 48Kg | 58Kg | 68Kg | 78Kg | 88Kg | 98Kg | 108Kg | 118Kg | 128Kg | 138Kg | 148Kg |
Bulgaria | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Croatia | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Estonia | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Finland | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Greece | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Hungary | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Ireland | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Latvia | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Lithuania | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Norway | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Portugal | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Slovakia | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Slovenia | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Sweden | 358 | 397 | 489 | 581 | 1346 | 1530 | 1728 | 1897 | 2066 | 2235 | 2403 | 2512 | 2621 | 2730 | 2838 | 2947 |
Fedex Expres Rutier | ZONA 5 | |||||||||||||||
Tari de Livrare | 5Kg | 10Kg | 20Kg | 28Kg | 38Kg | 48Kg | 58Kg | 68Kg | 78Kg | 88Kg | 98Kg | 108Kg | 118Kg | 128Kg | 138Kg | 148Kg |
Albania | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Belarus | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Bosnia & Herzegovina | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Cyprus | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Iceland | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Kosovo | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Malta | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Moldova, Republic of | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Montenegro | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
North Macedonia | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Russian Federation | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Serbia | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Turkey | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Ukraine | 437 | 485 | 619 | 753 | 1774 | 2042 | 2261 | 2480 | 2699 | 2919 | 3138 | 3343 | 3549 | 3754 | 3960 | 4165 |
Fedex Expres Rutier | ZONA 6 | |||||||||||||||
Tari de Livrare | 5Kg | 10Kg | 20Kg | 28Kg | 38Kg | 48Kg | 58Kg | 68Kg | 78Kg | 88Kg | 98Kg | 108Kg | 118Kg | 128Kg | 138Kg | 148Kg |
Canada | 642 | 714 | 1011 | 1307 | 2674 | 3,168 | 3,701 | 4233 | 4765 | 5298 | 5830 | 6211 | 6591 | 6971 | 7352 | 7732 |
United States | 642 | 714 | 1011 | 1307 | 2674 | 3,168 | 3,701 | 4233 | 4765 | 5298 | 5830 | 6211 | 6591 | 6971 | 7352 | 7732 |
Fedex Expres Rutier | ZONA 7 | |||||||||||||||
Tari de Livrare | 5Kg | 10Kg | 20Kg | 28Kg | 38Kg | 48Kg | 58Kg | 68Kg | 78Kg | 88Kg | 98Kg | 108Kg | 118Kg | 128Kg | 138Kg | 148Kg |
Hong Kong SAR, China | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Indonesia | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Japan | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Korea, Republic of | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Lao People’s Dem Republic | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Macao SAR, China | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Malaysia | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Philippines | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Singapore | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Taiwan, China | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Thailand | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Timor-Leste | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Vietnam | 679 | 756 | 1059 | 1362 | 2774 | 3,278 | 4,097 | 4915 | 5733 | 6551 | 7369 | 7887 | 8405 | 8923 | 9441 | 9959 |
Fedex Expres Rutier | ZONA 8 | |||||||||||||||
Tari de Livrare | 5Kg | 10Kg | 20Kg | 28Kg | 38Kg | 48Kg | 58Kg | 68Kg | 78Kg | 88Kg | 98Kg | 108Kg | 118Kg | 128Kg | 138Kg | 148Kg |
Algeria | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Bahrain | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Bangladesh | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Bhutan | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Brunei Darussalam | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Egypt | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
India | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Israel | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Jordan | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Kuwait | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Lebanon | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Morocco | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Myanmar | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Nepal | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Oman | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Pakistan | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Palestine, State of | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Qatar | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Saudi Arabia | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Sri Lanka | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Tunisia | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
United Arab Emirates | 693 | 771 | 1074 | 1377 | 2799 | 3,304 | 4,122 | 4940 | 5758 | 6576 | 7395 | 7913 | 8431 | 8948 | 9466 | 9984 |
Fedex Expres Rutier | ZONA 9 | |||||||||||||||
Tari de Livrare | 5Kg | 10Kg | 20Kg | 28Kg | 38Kg | 48Kg | 58Kg | 68Kg | 78Kg | 88Kg | 98Kg | 108Kg | 118Kg | 128Kg | 138Kg | 148Kg |
Anguilla | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Antigua & Barbuda | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Argentina | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Aruba | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Australia | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Bahamas | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Belize | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Bermuda | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Bolivia | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Brazil | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Cayman Islands | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Chile | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
China | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Colombia | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Costa Rica | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Curaçao | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Dominica | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Dominican Republic | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Ecuador | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
El Salvador | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
French Guiana | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Grenada | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Guadeloupe | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Guatemala | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Guyana | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Haiti | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Honduras | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Jamaica | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Libya | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Martinique | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Mexico | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Montserrat | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Nicaragua | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Panama | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Paraguay | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Peru | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Puerto Rico | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Saint Barthélemy | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Saint Kitts & Nevis | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Saint Lucia | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Saint Martin (French Part) | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Saint Pierre & Miquelon | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Saint Vincent & Grenadines | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Sint Maarten (Dutch part) | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
South Africa | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Suriname | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Trinidad & Tobago | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Turks & Caicos Islands | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Uruguay | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Venezuela | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Virgin Islands British | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Virgin Islands US | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
Rest of World | 705 | 784 | 1087 | 1390 | 2821 | 3,325 | 4,143 | 4962 | 5780 | 6598 | 7416 | 7934 | 8452 | 8970 | 9488 | 10006 |
*Pentru tarile din Uniunea Europeana se adauga TVA
Pentu livrarile de documente din afara Uniuni Europene se adauga TVA
*Preturile sunt in Lei
*Preturile se calculeaza si in functie de greutatea volumetrica :
Lungime X Latime X Inaltime impartit la 4000
*Pentru Tarile Non UE , se adauga taxa de reprezentare in Vama de 250Lei+TVA
*Preturile sunt orientative / Pretul final se stabileste in functie de codul postal de la destinatie
Fedex Expres Aerian
Interest, curiosity, enthusiasm